Usage statistics for patriciafry.com

Summary Period: November 2025
Generated 05-Nov-2025 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 4630
Total Files 2579
Total Pages 3783
Total Visits 1324
Total kB Files 177764
Total kB In 1218
Total kB Out 179547
Total Unique Sites 1014
Total Unique URLs 165
Total Unique Referrers 175
Total Unique User Agents 503
. Avg Max
Hits per Hour 38 161
Hits per Day 926 1367
Files per Day 515 861
Pages per Day 756 1146
Sites per Day 202 294
Visits per Day 264 323
kB Files per Day 35553 77463
kB In per Day 244 399
kB Out per Day 35909 77971
Hits by Response Code
Code 200 - OK 55.70% 2579
Code 206 - Partial Content 0.26% 12
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.32% 15
Code 400 - Bad Request 3.69% 171
Code 403 - Forbidden 0.24% 11
Code 404 - Not Found 39.14% 1812
Code 405 - Method Not Allowed 0.28% 13
Code 408 - Request Timeout 0.13% 6
Code 500 - Internal Server Error 0.15% 7
Code 501 - Not Implemented 0.04% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1005 21.71% 445 17.25% 785 20.75% 302 22.81% 261 25.74% 15106 8.50% 243 19.96% 15530 8.65%
2 1176 25.40% 612 23.73% 1026 27.12% 314 23.72% 248 24.46% 52643 29.61% 266 21.88% 53090 29.57%
3 834 18.01% 506 19.62% 660 17.45% 323 24.40% 292 28.80% 21787 12.26% 237 19.48% 22099 12.31%
4 1367 29.52% 861 33.39% 1146 30.29% 312 23.56% 294 28.99% 77463 43.58% 399 32.77% 77971 43.43%
5 248 5.36% 155 6.01% 166 4.39% 75 5.66% 92 9.07% 10765 6.06% 72 5.91% 10857 6.05%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 167 3.61% 19 95 3.68% 31 155 4.10% 853 4264 2.40% 10 52 4.25% 866 4330 2.41%
1 37 186 4.02% 26 134 5.20% 27 138 3.65% 1224 6118 3.44% 10 52 4.24% 1237 6183 3.44%
2 30 150 3.24% 19 95 3.68% 22 114 3.01% 988 4939 2.78% 9 44 3.58% 998 4988 2.78%
3 35 178 3.84% 17 88 3.41% 21 108 2.85% 950 4750 2.67% 10 48 3.91% 965 4824 2.69%
4 44 220 4.75% 20 101 3.92% 37 187 4.94% 798 3989 2.24% 12 60 4.89% 817 4083 2.27%
5 40 201 4.34% 23 117 4.54% 32 164 4.34% 900 4499 2.53% 10 49 4.02% 914 4572 2.55%
6 37 185 4.00% 18 92 3.57% 27 138 3.65% 1178 5892 3.31% 10 50 4.08% 1194 5969 3.32%
7 27 136 2.94% 19 97 3.76% 18 90 2.38% 1144 5721 3.22% 8 39 3.20% 1154 5769 3.21%
8 44 220 4.75% 19 99 3.84% 38 191 5.05% 1096 5482 3.08% 13 63 5.20% 1114 5572 3.10%
9 47 239 5.16% 22 113 4.38% 31 159 4.20% 1167 5835 3.28% 12 59 4.86% 1184 5921 3.30%
10 33 168 3.63% 20 104 4.03% 27 139 3.67% 1138 5690 3.20% 9 46 3.74% 1151 5754 3.20%
11 78 392 8.47% 20 104 4.03% 75 375 9.91% 1237 6183 3.48% 10 49 4.03% 1273 6367 3.55%
12 30 153 3.30% 24 123 4.77% 24 122 3.22% 2443 12214 6.87% 10 50 4.08% 2453 12264 6.83%
13 27 135 2.92% 21 108 4.19% 20 102 2.70% 1582 7909 4.45% 9 45 3.72% 1591 7953 4.43%
14 30 152 3.28% 22 114 4.42% 25 126 3.33% 2367 11836 6.66% 9 45 3.72% 2377 11885 6.62%
15 47 239 5.16% 26 132 5.12% 38 193 5.10% 2371 11855 6.67% 11 55 4.55% 2389 11943 6.65%
16 27 136 2.94% 24 120 4.65% 24 122 3.22% 2410 12052 6.78% 8 42 3.44% 2418 12092 6.73%
17 39 195 4.21% 23 116 4.50% 33 165 4.36% 2446 12228 6.88% 12 59 4.85% 2461 12306 6.85%
18 45 229 4.95% 22 113 4.38% 43 219 5.79% 2430 12152 6.84% 9 46 3.81% 2449 12244 6.82%
19 42 210 4.54% 27 137 5.31% 36 183 4.84% 2450 12252 6.89% 12 60 4.94% 2466 12328 6.87%
20 26 133 2.87% 22 112 4.34% 24 122 3.22% 2000 10001 5.63% 8 41 3.37% 2008 10041 5.59%
21 53 267 5.77% 18 93 3.61% 43 215 5.68% 716 3578 2.01% 15 75 6.14% 741 3703 2.06%
22 32 163 3.52% 16 81 3.14% 20 104 2.75% 769 3844 2.16% 8 41 3.39% 781 3907 2.18%
23 35 176 3.80% 18 91 3.53% 30 152 4.02% 897 4483 2.52% 10 49 4.00% 910 4550 2.53%

Top 30 of 165 Total URLs
# Hits kB F kB In kB Out URL
1 591 12.76% 77266 43.47% 196 16.07% 77425 43.12% /webalizer/usage_202511.html
2 554 11.97% 2595 1.46% 153 12.59% 2757 1.54% /
3 471 10.17% 70405 39.61% 157 12.89% 70533 39.28% /webalizer/usage_202510.html
4 203 4.38% 13 0.01% 46 3.77% 74 0.04% /robots.txt
5 135 2.92% 21115 11.88% 45 3.67% 21151 11.78% /webalizer/usage_202402.html
6 50 1.08% 515 0.29% 13 1.04% 529 0.29% /webalizer/usage_201409.html
7 26 0.56% 295 0.17% 5 0.45% 303 0.17% /webalizer/usage_202007.html
8 25 0.54% 109 0.06% 10 0.84% 116 0.06% /Patricia-Fry-appearances.html
9 24 0.52% 268 0.15% 6 0.47% 275 0.15% /webalizer/usage_202004.html
10 23 0.50% 77 0.04% 9 0.75% 83 0.05% /editorial-consulting.html
11 23 0.50% 150 0.08% 9 0.76% 157 0.09% /testimonials.htm
12 21 0.45% 11 0.01% 5 0.44% 17 0.01% /sitemap.xml
13 15 0.32% 71 0.04% 6 0.46% 75 0.04% /aboutus.html
14 15 0.32% 166 0.09% 5 0.38% 170 0.09% /webalizer/usage_202108.html
15 12 0.26% 16 0.01% 3 0.28% 20 0.01% /pfry.js
16 12 0.26% 136 0.08% 4 0.31% 139 0.08% /webalizer/usage_202505.html
17 10 0.22% 9 0.01% 4 0.29% 12 0.01% /style.css
18 9 0.19% 94 0.05% 3 0.21% 96 0.05% /webalizer/usage_201511.html
19 8 0.17% 207 0.12% 3 0.26% 209 0.12% /awmdata/awmlib2.js
20 8 0.17% 14 0.01% 3 0.23% 16 0.01% /webalizer/
21 7 0.15% 68 0.04% 4 0.30% 70 0.04% /webalizer/usage_202008.html
22 7 0.15% 82 0.05% 3 0.29% 84 0.05% /webalizer/usage_202308.html
23 6 0.13% 55 0.03% 3 0.26% 57 0.03% /webalizer/usage_202302.html
24 5 0.11% 57 0.03% 3 0.23% 59 0.03% /webalizer/usage_201908.html
25 5 0.11% 57 0.03% 2 0.19% 58 0.03% /webalizer/usage_202003.html
26 5 0.11% 56 0.03% 2 0.17% 58 0.03% /webalizer/usage_202006.html
27 5 0.11% 57 0.03% 2 0.17% 59 0.03% /webalizer/usage_202304.html
28 5 0.11% 59 0.03% 2 0.17% 60 0.03% /webalizer/usage_202311.html
29 5 0.11% 57 0.03% 2 0.19% 59 0.03% /webalizer/usage_202404.html
30 4 0.09% 41 0.02% 2 0.15% 43 0.02% /webalizer/usage_201512.html

Top 10 of 165 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 591 12.76% 77266 43.47% 196 16.07% 77425 43.12% /webalizer/usage_202511.html
2 471 10.17% 70405 39.61% 157 12.89% 70533 39.28% /webalizer/usage_202510.html
3 135 2.92% 21115 11.88% 45 3.67% 21151 11.78% /webalizer/usage_202402.html
4 554 11.97% 2595 1.46% 153 12.59% 2757 1.54% /
5 50 1.08% 515 0.29% 13 1.04% 529 0.29% /webalizer/usage_201409.html
6 4 0.09% 491 0.28% 1 0.11% 492 0.27% /webalizer/usage_201608.html
7 26 0.56% 295 0.17% 5 0.45% 303 0.17% /webalizer/usage_202007.html
8 24 0.52% 268 0.15% 6 0.47% 275 0.15% /webalizer/usage_202004.html
9 8 0.17% 207 0.12% 3 0.26% 209 0.12% /awmdata/awmlib2.js
10 4 0.09% 197 0.11% 2 0.19% 198 0.11% /webalizer/usage_202403.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 554 11.97% 548 46.05% /
2 591 12.76% 102 8.57% /webalizer/usage_202511.html
3 50 1.08% 49 4.12% /webalizer/usage_201409.html
4 471 10.17% 41 3.45% /webalizer/usage_202510.html
5 26 0.56% 26 2.18% /webalizer/usage_202007.html
6 24 0.52% 24 2.02% /webalizer/usage_202004.html
7 25 0.54% 17 1.43% /Patricia-Fry-appearances.html
8 23 0.50% 17 1.43% /testimonials.htm
9 15 0.32% 14 1.18% /webalizer/usage_202108.html
10 23 0.50% 13 1.09% /editorial-consulting.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 554 11.97% 524 44.75% /
2 591 12.76% 105 8.97% /webalizer/usage_202511.html
3 50 1.08% 50 4.27% /webalizer/usage_201409.html
4 471 10.17% 41 3.50% /webalizer/usage_202510.html
5 26 0.56% 25 2.13% /webalizer/usage_202007.html
6 24 0.52% 23 1.96% /webalizer/usage_202004.html
7 25 0.54% 19 1.62% /Patricia-Fry-appearances.html
8 23 0.50% 18 1.54% /testimonials.htm
9 15 0.32% 15 1.28% /webalizer/usage_202108.html
10 15 0.32% 13 1.11% /aboutus.html

Top 30 of 1014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 663 14.32% 585 22.68% 77217 43.44% 219 18.01% 77418 43.12% 100 7.55% 91.84.99.54
2 432 9.33% 432 16.75% 69962 39.36% 146 12.00% 70078 39.03% 3 0.23% 185.21.49.102
3 138 2.98% 0 0.00% 0 0.00% 7 0.57% 75 0.04% 1 0.08% 20.39.203.102
4 137 2.96% 0 0.00% 0 0.00% 7 0.57% 75 0.04% 1 0.08% 4.241.111.42
5 105 2.27% 0 0.00% 0 0.00% 5 0.45% 57 0.03% 1 0.08% 4.217.238.229
6 101 2.18% 101 3.92% 16244 9.14% 33 2.72% 16271 9.06% 2 0.15% 77.222.97.171
7 85 1.84% 5 0.19% 47 0.03% 9 0.76% 86 0.05% 1 0.08% 139.144.52.241
8 58 1.25% 3 0.12% 10 0.01% 6 0.51% 40 0.02% 1 0.08% 62.60.131.151
9 54 1.17% 2 0.08% 17 0.01% 10 0.84% 46 0.03% 1 0.08% 204.76.203.31
10 54 1.17% 2 0.08% 17 0.01% 10 0.82% 46 0.03% 1 0.08% 78.153.140.171
11 51 1.10% 51 1.98% 163 0.09% 21 1.75% 179 0.10% 51 3.85% 204.76.203.219
12 49 1.06% 0 0.00% 0 0.00% 3 0.21% 27 0.01% 1 0.08% 167.172.85.13
13 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 101.36.123.102
14 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 103.101.216.218
15 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 123.253.22.7
16 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 134.209.157.35
17 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 212.227.3.29
18 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 212.227.3.36
19 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 216.10.250.218
20 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 217.154.8.29
21 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 31.13.208.156
22 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 34.59.175.189
23 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% 1 0.08% 89.58.63.196
24 35 0.76% 21 0.81% 178 0.10% 4 0.29% 188 0.10% 26 1.96% 193.142.147.209
25 33 0.71% 0 0.00% 0 0.00% 4 0.29% 18 0.01% 1 0.08% 104.234.19.9
26 32 0.69% 32 1.24% 102 0.06% 13 1.10% 113 0.06% 32 2.42% 204.76.203.212
27 30 0.65% 30 1.16% 4825 2.71% 10 0.80% 4833 2.69% 1 0.08% 109.191.119.101
28 30 0.65% 30 1.16% 39 0.02% 11 0.88% 48 0.03% 6 0.45% 216.73.216.54
29 30 0.65% 1 0.04% 8 0.00% 6 0.46% 24 0.01% 1 0.08% 78.153.140.176
30 29 0.63% 1 0.04% 0 0.00% 5 0.45% 4 0.00% 1 0.08% 35.196.56.213

Top 10 of 1014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 663 14.32% 585 22.68% 77217 43.44% 219 18.01% 77418 43.12% 100 7.55% 91.84.99.54
2 432 9.33% 432 16.75% 69962 39.36% 146 12.00% 70078 39.03% 3 0.23% 185.21.49.102
3 101 2.18% 101 3.92% 16244 9.14% 33 2.72% 16271 9.06% 2 0.15% 77.222.97.171
4 30 0.65% 30 1.16% 4825 2.71% 10 0.80% 4833 2.69% 1 0.08% 109.191.119.101
5 3 0.06% 3 0.12% 481 0.27% 1 0.09% 482 0.27% 3 0.23% 212.34.138.10
6 22 0.48% 21 0.81% 186 0.10% 10 0.78% 192 0.11% 18 1.36% 114.119.139.107
7 35 0.76% 21 0.81% 178 0.10% 4 0.29% 188 0.10% 26 1.96% 193.142.147.209
8 51 1.10% 51 1.98% 163 0.09% 21 1.75% 179 0.10% 51 3.85% 204.76.203.219
9 1 0.02% 1 0.04% 162 0.09% 0 0.03% 162 0.09% 1 0.08% 45.128.199.158
10 16 0.35% 15 0.58% 144 0.08% 7 0.56% 149 0.08% 12 0.91% 114.119.135.182

Top 30 of 175 Total Referrers
# Hits Referrer
1 3068 66.26% - (Direct Request)
2 432 9.33% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 131 2.83% https://dez-tsentr.ru/
4 29 0.63% https://xn--krken17-bn4c.com
5 28 0.60% https://kraken-link2025.com
6 25 0.54% https://xn--kr11-rzb.com
7 25 0.54% https://xn--kr41-onb.com
8 24 0.52% https://xn--krakn37-rt4c.com
9 22 0.48% https://xn--krken-ucc.cc
10 22 0.48% https://xn--ra2-6ua.cc
11 21 0.45% http://64.62.172.144/
12 21 0.45% https://kraken-russia.com
13 21 0.45% https://xn--kr43-onb.com
14 20 0.43% https://kra36.vip
15 19 0.41% https://xn--kr37-rzb.com
16 19 0.41% https://xn--kr43-rzb.com
17 19 0.41% https://xn--krken25-bn4c.com
18 18 0.39% https://kraken-zone.com
19 18 0.39% https://xn--krakn33-rt4c.com
20 18 0.39% https://xn--kran-xva5q.com
21 18 0.39% https://xn--krken-ucc.com
22 18 0.39% https://xn--krken10-bn4c.com
23 18 0.39% https://xn--krken21-bn4c.com
24 17 0.37% https://kraken2025-links.com
25 17 0.37% https://xn--kr-nia.com
26 17 0.37% https://xn--krakn33-w8a.com
27 17 0.37% https://xn--krken13-bn4c.com
28 17 0.37% https://xn--krkn1-8za61q.com
29 16 0.35% https://xn--krakn-m0a.cc
30 16 0.35% https://xn--krakn29-uya.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 1 25.00% https://s1megabat.ru

Top 15 of 503 Total User Agents
# Hits User Agent
1 506 10.93% libredtail-http
2 225 4.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 166 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 165 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 164 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 162 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 152 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 138 2.98% Go-http-client/1.1
9 120 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 91 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 87 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 83 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 71 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 68 1.47% curl/7.54.0
15 63 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for November 2025

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 1213 26.20% 490 19.00% 2737 1.54% 254 20.89% 3236 1.80% United States
2 755 16.31% 602 23.34% 77316 43.49% 244 20.05% 77565 43.20% Great Britain (UK)
3 518 11.19% 513 19.89% 70377 39.59% 165 13.57% 70520 39.28% France
4 313 6.76% 160 6.20% 21304 11.98% 79 6.48% 21428 11.93% Russian Federation
5 218 4.71% 150 5.82% 1248 0.70% 76 6.24% 1326 0.74% Singapore
6 211 4.56% 51 1.98% 238 0.13% 58 4.80% 340 0.19% Germany
7 191 4.13% 145 5.62% 1372 0.77% 38 3.11% 1434 0.80% Canada
8 157 3.39% 98 3.80% 299 0.17% 45 3.66% 362 0.20% China
9 142 3.07% 0 0.00% 0 0.00% 8 0.62% 77 0.04% Korea, Republic of
10 141 3.05% 58 2.25% 209 0.12% 37 3.03% 268 0.15% Unresolved/Unknown
11 126 2.72% 26 1.01% 186 0.10% 13 1.10% 248 0.14% Iran
12 118 2.55% 18 0.70% 171 0.10% 41 3.34% 235 0.13% India
13 97 2.10% 61 2.37% 570 0.32% 17 1.38% 599 0.33% Netherlands
14 68 1.47% 67 2.60% 228 0.13% 33 2.69% 248 0.14% Japan
15 64 1.38% 10 0.39% 65 0.04% 15 1.27% 97 0.05% Bulgaria
16 46 0.99% 1 0.04% 9 0.01% 12 1.03% 35 0.02% Myanmar
17 32 0.69% 32 1.24% 189 0.11% 8 0.69% 198 0.11% Cyprus
18 31 0.67% 3 0.12% 8 0.00% 7 0.59% 25 0.01% Moldova
19 26 0.56% 26 1.01% 185 0.10% 10 0.80% 193 0.11% Ukraine
20 18 0.39% 16 0.62% 160 0.09% 13 1.03% 166 0.09% Hong Kong
21 17 0.37% 1 0.04% 11 0.01% 2 0.17% 16 0.01% Ghana
22 14 0.30% 1 0.04% 10 0.01% 2 0.15% 15 0.01% Nigeria
23 12 0.26% 12 0.47% 127 0.07% 10 0.81% 131 0.07% Australia
24 12 0.26% 3 0.12% 11 0.01% 3 0.25% 15 0.01% Estonia
25 11 0.24% 2 0.08% 18 0.01% 1 0.12% 22 0.01% Armenia
26 10 0.22% 1 0.04% 3 0.00% 2 0.18% 9 0.00% Seychelles
27 7 0.15% 7 0.27% 68 0.04% 6 0.50% 70 0.04% Argentina
28 7 0.15% 7 0.27% 78 0.04% 6 0.50% 81 0.04% Poland
29 5 0.11% 2 0.08% 8 0.00% 1 0.10% 10 0.01% Brazil
30 5 0.11% 1 0.04% 3 0.00% 1 0.09% 6 0.00% Israel


Generated by Webalizer Version 2.23